Convert L TO G

This liters to grams ( L to G ) converter helps you to quickly convert liters into grams based on the density of the substance or material.

More Tools

How to Convert Liters to Grams

To convert liters to grams, you need to know the density of the substance for which you want to make the conversion because liters measure volume while grams measure weight.

Formula:

Grams = Liters × 1000 × Density (g/mL)

Example:

Let’s understand the formula by solving an example: For example, how to convert 2 liters of olive oil into grams.

Now we will solve this example by using the above formula:

So, 2 liters of olive oil is equal to 1836 grams because the density of olive oil is 0.918.

Definition Of Liter:

Liter is the unit of volume, and it is equal to 1,000 milliliters (mL) or 1 cubic decimeter (1 dm³). Liter is commonly used for measuring liquids such as water, milk, oil, and beverages; it can also be used to represent the volume of gases and solids.

Definition Of Gram:

A gram (g) is a unit of mass in the metric system, commonly used to measure the weight of objects and substances. One gram is equal to 1/1000 of a kilogram (kg).

It is commonly used in cooking, nutrition, science, and everyday life to measure small quantities of solids, powders, and even liquids (when density is considered).

L to G Conversion Table

Volume (Liters) Water (g) Milk (g) Cooking Oil (g) All Purpose Flour (g) Granulated Sugar (g)
1 L1,000 g1,030 g880 g529 g705 g
2 L2,000 g2,060 g1,760 g1,058 g1,410 g
3 L3,000 g3,090 g2,640 g1,587 g2,115 g
4 L4,000 g4,120 g3,520 g2,116 g2,820 g
5 L5,000 g5,150 g4,400 g2,645 g3,525 g
6 L6,000 g6,180 g5,280 g3,174 g4,230 g
7 L7,000 g7,210 g6,160 g3,703 g4,935 g
8 L8,000 g8,240 g7,040 g4,232 g5,640 g
9 L9,000 g9,270 g7,920 g4,761 g6,345 g
10 L10,000 g10,300 g8,800 g5,290 g7,050 g
11 L11,000 g11,330 g9,680 g5,819 g7,755 g
12 L12,000 g12,360 g10,560 g6,348 g8,460 g
13 L13,000 g13,390 g11,440 g6,877 g9,165 g
14 L14,000 g14,420 g12,320 g7,406 g9,870 g
15 L15,000 g15,450 g13,200 g7,935 g10,575 g
16 L16,000 g16,480 g14,080 g8,464 g11,280 g
17 L17,000 g17,510 g14,960 g8,993 g11,985 g
18 L18,000 g18,540 g15,840 g9,522 g12,690 g
19 L19,000 g19,570 g16,720 g10,051 g13,395 g
20 L20,000 g20,600 g17,600 g10,580 g14,100 g
21 L21,000 g21,630 g18,480 g11,109 g14,805 g
22 L22,000 g22,660 g19,360 g11,638 g15,510 g
23 L23,000 g23,690 g20,240 g12,167 g16,215 g
24 L24,000 g24,720 g21,120 g12,696 g16,920 g
25 L25,000 g25,750 g22,000 g13,225 g17,625 g
26 L26,000 g26,780 g22,880 g13,754 g18,330 g
27 L27,000 g27,810 g23,760 g14,283 g19,035 g
28 L28,000 g28,840 g24,640 g14,812 g19,740 g
29 L29,000 g29,870 g25,520 g15,341 g20,445 g
30 L30,000 g30,900 g26,400 g15,870 g21,150 g
31 L31,000 g31,930 g27,280 g16,399 g21,855 g
32 L32,000 g32,960 g28,160 g16,928 g22,560 g
33 L33,000 g33,990 g29,040 g17,457 g23,265 g
34 L34,000 g35,020 g29,920 g17,986 g23,970 g
35 L35,000 g36,050 g30,800 g18,515 g24,675 g
36 L36,000 g37,080 g31,680 g19,044 g25,380 g
37 L37,000 g38,110 g32,560 g19,573 g26,085 g
38 L38,000 g39,140 g33,440 g20,102 g26,790 g
39 L39,000 g40,170 g34,320 g20,631 g27,495 g
40 L40,000 g41,200 g35,200 g21,160 g28,200 g

Frequently Asked Questions

Q: Is 1 liter always equal to 1000 grams?

-

A: It is only in the case of water at (4°C). For other substances like milk, oil, or honey, the weight of 1 liter is not equal to 1000 grams due to density.

Q: Does temperature affect the conversion?

-

A: Yes, in some cases. The density of liquids changes slightly with temperature, which can affect the gram value.