MG TO ML Conversion
How to Convert Milligrams to Milliliters
Milligram is a unit of mass and milliliter is unit of volume, both units have different physical quantities so we have to know one more physical quantity of the substance to perform mg to ml conversion.
Mg to mL Formula:
To convert measurement from milligrams to milliliters, you have to divide the weight by the density of the substance. Note that density must be in milligrams per milliliter (mg/mL).
If the density is given in grams per milliliter (g/mL), just multiply it by 1,000 to change it into milligrams per milliliter (mg/mL).
For a density given in g/mL, you can use this simple formula to convert:
milliliters = milligrams / 1,000 × density
Example:
Let’s understand the formula by solving an example:
Convert 1000 milligrams to milliliters for a substance with a density of 0.7 g/mL.
- milliliters = 1000 mg / 1,000 × 0.7 g/mL
- Milliliters = 1.42 mL
So, 1000 mg of substance which has density 0.7 g/ml is equal to 1.42 mL.
How many MG in a ML?
How many milligrams (mg) are in a milliliter (mL) depends on the substance’s density. For water, and any liquid with a density of 1 g/mL, the conversion is simple and direct.
- 1 mL of water = 1000 mg
Mg to mL Drug/Medication Conversion:
To make drug conversion from milligrams to milliliters density or concentration of the drug solution is a very important factor. Unlike water (which has 1 g/mL = 1000 mg/mL), medicines are usually made in specific concentrations. Here’s a simple breakdown:
Formula:
Volume (mL) = Dose (mg) ÷ Concentration (mg/mL)
Example:
If a drug has a concentration of 50 mg/mL and you need 100 mg, then:
100 ÷ 50 = 2mL
⚠️Disclaimer: Drug mg to mL conversions depend on concentration, always follow the prescription label or consult a healthcare professional.
Milligrams to Milliliters Conversion Table:
Weight (mg) | Water (mL) | Milk (mL) | Cooking Oil (mL) | All Purpose Flour (mL) | Granulated Sugar (mL) |
---|---|---|---|---|---|
10 | 0.01 | 0.009709 | 0.011364 | 0.018904 | 0.014184 |
20 | 0.02 | 0.019417 | 0.022727 | 0.037807 | 0.028369 |
30 | 0.03 | 0.029126 | 0.034091 | 0.056711 | 0.042553 |
40 | 0.04 | 0.038835 | 0.045455 | 0.075614 | 0.056738 |
50 | 0.05 | 0.048544 | 0.056818 | 0.094518 | 0.070922 |
60 | 0.06 | 0.058252 | 0.068182 | 0.113422 | 0.085106 |
70 | 0.07 | 0.067961 | 0.079545 | 0.132325 | 0.099291 |
80 | 0.08 | 0.07767 | 0.090909 | 0.151229 | 0.113475 |
90 | 0.09 | 0.087379 | 0.102273 | 0.170132 | 0.12766 |
100 | 0.1 | 0.097087 | 0.113636 | 0.189036 | 0.141844 |
110 | 0.11 | 0.106796 | 0.125 | 0.20794 | 0.156028 |
120 | 0.12 | 0.116505 | 0.136364 | 0.226843 | 0.170213 |
130 | 0.13 | 0.126214 | 0.147727 | 0.245747 | 0.184397 |
140 | 0.14 | 0.135922 | 0.159091 | 0.26465 | 0.198582 |
150 | 0.15 | 0.145631 | 0.170455 | 0.283554 | 0.212766 |
160 | 0.16 | 0.15534 | 0.181818 | 0.302457 | 0.22695 |
170 | 0.17 | 0.165049 | 0.193182 | 0.321361 | 0.241135 |
180 | 0.18 | 0.174757 | 0.204545 | 0.340265 | 0.255319 |
190 | 0.19 | 0.184466 | 0.215909 | 0.359168 | 0.269504 |
200 | 0.2 | 0.194175 | 0.227273 | 0.378072 | 0.283688 |
210 | 0.21 | 0.203883 | 0.238636 | 0.396975 | 0.297872 |
220 | 0.22 | 0.213592 | 0.25 | 0.415879 | 0.312057 |
230 | 0.23 | 0.223301 | 0.261364 | 0.434783 | 0.326241 |
240 | 0.24 | 0.23301 | 0.272727 | 0.453686 | 0.340426 |
250 | 0.25 | 0.242718 | 0.284091 | 0.47259 | 0.35461 |
260 | 0.26 | 0.252427 | 0.295455 | 0.491493 | 0.368794 |
270 | 0.27 | 0.262136 | 0.306818 | 0.510397 | 0.382979 |
280 | 0.28 | 0.271845 | 0.318182 | 0.529301 | 0.397163 |
290 | 0.29 | 0.281553 | 0.329545 | 0.548204 | 0.411348 |
300 | 0.3 | 0.291262 | 0.340909 | 0.567108 | 0.425532 |
310 | 0.31 | 0.300971 | 0.352273 | 0.586011 | 0.439716 |
320 | 0.32 | 0.31068 | 0.363636 | 0.604915 | 0.453901 |
330 | 0.33 | 0.320388 | 0.375 | 0.623819 | 0.468085 |
340 | 0.34 | 0.330097 | 0.386364 | 0.642722 | 0.48227 |
350 | 0.35 | 0.339806 | 0.397727 | 0.661626 | 0.496454 |
360 | 0.36 | 0.349515 | 0.409091 | 0.680529 | 0.510638 |
370 | 0.37 | 0.359223 | 0.420455 | 0.699433 | 0.524823 |
380 | 0.38 | 0.368932 | 0.431818 | 0.718336 | 0.539007 |
390 | 0.39 | 0.378641 | 0.443182 | 0.73724 | 0.553191 |
400 | 0.4 | 0.38835 | 0.454545 | 0.756144 | 0.567376 |
More Tools
Frequently Asked Questions
Q: What is 50 mg converted to ml?
A: 50 mg converted to ml is 0.05 ml. This result is correct for any substance that has a density of 1000 mg/mL.
Q: How much is 20 mg of cooking oil converted to ml?
A: To convert 20 milligrams of cooking oil into milliliters you have to know the density of cooking oil. Cooking oil has an average density of about 0.92 g/mL (or 920 mg/mL). So, by using the above formula:
20 mg of cooking oil is equal to 0.021 mL.